Table size chart
SIZE CHART (Size in inches)
Zip UPS/Crop Tops
SIZE | LENGTH | BUST | SLEEVE |
XS 6-8 | 34 | 34 | 26 |
S 8-10 | 35 | 36 | 27 |
M 10-12 | 36 | 38 | 28 |
L 12-14 | 37 | 40 | 29 |
XL 14-16 | 38 | 42 | 30 |
Sports Bras
SIZE | LENGTH | BUST |
XS 6-8 | 33 | 25 |
S 8-10 | 35 | 26 |
M 10-12 | 37 | 27 |
L 12-14 | 39 | 28 |
XL 14-16 | 41 | 29 |
Leggings
SIZE | WAIST | LENGTH | HIPS |
XS 6-8 | 26 | 38 | 40.6 |
S 8-10 | 28 | 38.6 | 42.5 |
M 10-12 | 30 | 39.2 | 44.5 |
L 12-14 | 31 | 39.8 | 46.5 |
XL 14-16 | 32 | 40.4 | 48.4 |
Shorts
SIZE | WAIST | LENGTH |
XS 6-8 | 26 | 17 |
S 8-10 | 28 | 17.5 |
M 10-12 | 30 | 18 |
L 12-14 | 31 | 18.5 |
XL 14-16 | 32 | 19 |